ตารางคะแนน
กลุ่ม 1
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Southampton U21 | 4 | +7 | 7 |
| 2 | Blackburn Rovers U21 | 4 | -1 | 7 |
| 3 | Queens Park Rangers U21 | 4 | +1 | 6 |
| 4 | Bolton Wanderers U21 | 4 | -7 | 2 |
กลุ่ม 2
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Bournemouth AFC U21 | 4 | +4 | 9 |
| 2 | Leicester City U21 | 3 | +3 | 6 |
| 3 | Cardiff City U21 | 4 | +1 | 6 |
| 4 | Plymouth Argyle U21 | 3 | -8 | 0 |
กลุ่ม 3
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Huddersfield Town U21 | 4 | +5 | 8 |
| 2 | Swansea City U21 | 3 | +6 | 7 |
| 3 | Birmingham U21 | 4 | -4 | 3 |
| 4 | Gillingham U21 | 3 | -7 | 1 |
กลุ่ม 4
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 3 | +7 | 9 |
| 2 | Newcastle U21 | 2 | +5 | 6 |
| 3 | Peterborough U21 | 3 | -2 | 3 |
| 4 | Luton Town U21 | 4 | -10 | 0 |
กลุ่ม 5
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Wolverhampton U21 | 3 | +3 | 7 |
| 2 | Preston U21 | 4 | +1 | 7 |
| 3 | Burnley U21 | 3 | -1 | 4 |
| 4 | Fleetwood Town U21 | 4 | -3 | 1 |
กลุ่ม 6
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Brighton U21 | 3 | +3 | 7 |
| 2 | Sheffield United U21 | 3 | +2 | 6 |
| 3 | Millwall U21 | 2 | -1 | 3 |
| 4 | West Ham United U21 | 4 | -4 | 1 |
กลุ่ม 7
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Bristol City U21 | 4 | +3 | 7 |
| 2 | Norwich City U21 | 3 | +3 | 7 |
| 3 | Exeter City U21 | 3 | +1 | 6 |
| 4 | Reading U21 | 4 | -7 | 0 |
กลุ่ม 8
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Coventry U21 | 4 | +1 | 9 |
| 2 | West Bromwich U21 | 3 | 0 | 4 |
| 3 | Ipswich U21 | 4 | -1 | 4 |
| 4 | Bromley U21 | 3 | 0 | 3 |
กลุ่ม 9
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Charlton Athletic U21 | 4 | +6 | 10 |
| 2 | Leeds United U21 | 4 | +1 | 5 |
| 3 | Stockport U21 | 4 | -3 | 3 |
| 4 | Stoke City U21 | 4 | -4 | 3 |
กลุ่ม 10
| อันดับ | สโมสร | แข่ง | ได้เสีย | คะแนน |
|---|---|---|---|---|
| 1 | Brentford U21 | 4 | +5 | 10 |
| 2 | Hull City U21 | 4 | +4 | 8 |
| 3 | Wycombe Wanderers U21 | 3 | -3 | 1 |
| 4 | Derby County U21 | 3 | -6 | 0 |









































