
English U21 Premier League Standings, Fixtures & Stats 2026-2027
EnglandLeague
Brighton U21(1 titles)
Manchester City U21(4)Matches

Fulham U21
Arsenal U21
Birmingham U21
Wolverhampton U21
Aston Villa U21
Tottenham Hotspur U21
Ipswich U21
Leicester City U21


Chelsea U21
Newcastle U21
Manchester United U21
Leeds United U21
Everton U21
Reading U21
Burnley U21
Liverpool U21
Arsenal U21


Brentford U21
Nottingham Forest U21


Southampton U21
Derby County U21
West Ham United U21
Brighton U21
Everton U21
Blackburn Rovers U21
Newcastle U21
Manchester City U21
Fulham U21
Stoke City U21Standings
| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 4 | 3 | 1 | 0 | 7-2 | +5 | 10 | WWWD |
| 2 | Manchester United U21 | 3 | 3 | 0 | 0 | 12-3 | +9 | 9 | WWW |
| 3 | Sunderland U21 | 4 | 3 | 0 | 1 | 13-9 | +4 | 9 | WWLW |
| 4 | Nottingham Forest U21 | 4 | 3 | 0 | 1 | 7-7 | 0 | 9 | WWWL |
| 5 | Fulham U21 | 3 | 2 | 1 | 0 | 11-6 | +5 | 7 | DWW |
| 6 | Tottenham Hotspur U21 | 3 | 2 | 1 | 0 | 9-5 | +4 | 7 | WDW |
| 7 | Norwich City U21 | 4 | 2 | 1 | 1 | 6-5 | +1 | 7 | LWDW |
| 8 | Chelsea U21 | 3 | 2 | 0 | 1 | 10-7 | +3 | 6 | WWL |
| 9 | Brentford U21 | 4 | 2 | 0 | 2 | 10-8 | +2 | 6 | LLWW |
| 10 | Reading U21 | 3 | 2 | 0 | 1 | 7-6 | +1 | 6 | WWL |
| 11 | Bournemouth AFC U21 | 3 | 2 | 0 | 1 | 6-5 | +1 | 6 | LWW |
| 12 | West Ham United U21 | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | DWLD |
| 13 | Aston Villa U21 | 4 | 1 | 2 | 1 | 7-8 | -1 | 5 | DDLW |
| 14 | Stoke City U21 | 3 | 1 | 1 | 1 | 6-3 | +3 | 4 | WDL |
| 15 | Brighton U21 | 3 | 1 | 1 | 1 | 6-4 | +2 | 4 | WDL |
| 16 | Crystal Palace U21 | 2 | 1 | 1 | 0 | 3-1 | +2 | 4 | WD |
| 17 | Everton U21 | 3 | 1 | 1 | 1 | 4-3 | +1 | 4 | WLD |
| 18 | Leeds United U21 | 3 | 1 | 1 | 1 | 9-9 | 0 | 4 | DLW |
| 19 | Liverpool U21 | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | LWD |
| 20 | Derby County U21 | 4 | 1 | 1 | 2 | 9-12 | -3 | 4 | LLDW |
| 21 | Manchester City U21 | 2 | 1 | 0 | 1 | 5-2 | +3 | 3 | LW |
| 22 | Burnley U21 | 4 | 1 | 0 | 3 | 8-9 | -1 | 3 | WLLL |
| 23 | Arsenal U21 | 4 | 0 | 3 | 1 | 4-7 | -3 | 3 | DLDD |
| 24 | Ipswich U21 | 3 | 1 | 0 | 2 | 6-10 | -4 | 3 | LWL |
| 25 | Birmingham U21 | 3 | 0 | 2 | 1 | 5-7 | -2 | 2 | DLD |
| 26 | Middlesbrough U21 | 4 | 0 | 2 | 2 | 7-10 | -3 | 2 | DDLL |
| 27 | West Bromwich U21 | 3 | 0 | 1 | 2 | 8-11 | -3 | 1 | LDL |
| 28 | Leicester City U21 | 3 | 0 | 1 | 2 | 1-7 | -6 | 1 | DLL |
| 29 | Blackburn Rovers U21 | 2 | 0 | 0 | 2 | 3-7 | -4 | 0 | LL |
| 30 | Newcastle U21 | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 | LL |
| 31 | Wolverhampton U21 | 3 | 0 | 0 | 3 | 0-10 | -10 | 0 | LLL |
Best Lineups
About English U21 Premier League
The English U21 Premier League is the premier football competition in England, bringing together top-tier clubs, elite athletes, and passionate fanbases. Every season, teams battle it out for domestic supremacy, European qualification spots, and the ultimate glory of lifting the championship trophy.
If you are looking for Complete English U21 Premier League results, transfers & table, our platform provides comprehensive and real-time coverage. Stay updated with live match results, detailed standings, top scorers, and in-depth team statistics. Whether you are tracking the title race, the battle for top-four finishes, or the intense relegation dogfight, we deliver accurate and timely data to keep you informed.
Explore historical records, MVP awards, transfer news, and predicted lineups. The English U21 Premier League has a rich history of spectacular goals, dramatic comebacks, and tactical masterclasses. Dive into our analytics to understand team forms, player performances, and tactical shifts throughout the grueling campaign. Follow the action closely and never miss a single moment of the beautiful game.